People
Graduate Students | Student Body 2022 September
Mining Engineering
NIM | NO REG | NAMA LENGKAP | KELAS | TAHUN DAFTAR | SEMESTER DAFTAR |
---|---|---|---|---|---|
22118004 | 18200413 | Sri Desdita Komari | Reguler | 2018 | 1 |
22118008 | 18201728 | Gelar Wisnugraha | Reguler | 2018 | 1 |
22118014 | 18201536 | Lakas Zein Poncatara | Reguler | 2018 | 1 |
22118016 | 18200235 | Suryadi Wibowo | Reguler | 2018 | 1 |
22118023 | 18201543 | Arizal Arsyad | Reguler | 2018 | 1 |
22118303 | 18202626 | Robert Immanuel | Reguler | 2018 | 2 |
22118307 | 18202879 | Helen Yolanda Indriyani Ompusunggu | Reguler | 2018 | 2 |
22118308 | 18202783 | Ikhsan Al Hafydhz | Reguler | 2018 | 2 |
22119001 | 19200902 | Muhammad Rif'at | Reguler | 2019 | 1 |
22119002 | 19201883 | Sitra Wahyu Listiawati | Reguler | 2019 | 1 |
22119003 | 19200905 | Sochaputra Octarahman Lantilali | Reguler | 2019 | 1 |
22119004 | 19201057 | Luviani Aldilla | Reguler | 2019 | 1 |
22119007 | 19200541 | Yasser As Hassa | Reguler | 2019 | 1 |
22119009 | 19202024 | Yugo Agustino | Reguler | 2019 | 1 |
22119011 | 19202023 | Welly Handa Nuraga | Reguler | 2019 | 1 |
22119012 | 19200904 | Rizky Syaputra | Reguler | 2019 | 1 |
22119016 | 19200899 | Andri Van Deni | Reguler | 2019 | 1 |
22119019 | 19201457 | Herbert Andar Panusunan Silalahi | Reguler | 2019 | 1 |
22119021 | 19200900 | M Arif Fadhlurrahman | Reguler | 2019 | 1 |
22119022 | 19201200 | Aris Munandar | Reguler | 2019 | 1 |
22119025 | 19200167 | Anatasya Claresta | Reguler | 2019 | 1 |
22119027 | 19200466 | Rahayanti Prihartini | Reguler | 2019 | 1 |
22119028 | 19201461 | Stephanus | Reguler | 2019 | 1 |
22119029 | 19200636 | Hendra Purwaka | Reguler | 2019 | 1 |
22119030 | 19200467 | Suriandi Harnanda | Reguler | 2019 | 1 |
22119301 | 19202609 | Leta Lestari | Reguler | 2019 | 2 |
22119302 | 19202863 | Briam Fansesa Adiguna | Reguler | 2019 | 2 |
22119303 | 19202866 | Muhammad Anggara Imam Tantowi | Reguler | 2019 | 2 |
22120001 | 20200399 | Diah Wulandari | Reguler | 2020 | 1 |
22120002 | 20200753 | Sovi Mailadiniya | Reguler | 2020 | 1 |
22120003 | 20202158 | M. Iqbal Reza Arifin | Reguler | 2020 | 1 |
22120006 | 20201491 | Ali Husain Taherdito | Reguler | 2020 | 1 |
22120007 | 20201977 | Sidratul Akbar | Reguler | 2020 | 1 |
22120008 | 20201617 | Syani Liffa Suci | Reguler | 2020 | 1 |
22120009 | 20201387 | Andromeda Nabella | Reguler | 2020 | 1 |
22120010 | 20200680 | Agustinus Yosef Sianipar | Reguler | 2020 | 1 |
22120011 | 20201087 | Reza Wardhani Tonang | Reguler | 2020 | 1 |
22120012 | 20200159 | Dian Christy Dyestiana | Reguler | 2020 | 1 |
22120013 | 20201444 | Ignatius Klemens Dwika Paramananda | Reguler | 2020 | 1 |
22120014 | 20200876 | Syiaudi Maghfira | Reguler | 2020 | 1 |
22120015 | 20201380 | Nasrullah | Reguler | 2020 | 1 |
22120017 | 20200072 | Lia Alfianita | Reguler | 2020 | 1 |
22120018 | 20201486 | Robertho Kadji | Reguler | 2020 | 1 |
22120019 | 20201572 | Ztievhanny Glorya Aurvi Umbu Roga | Reguler | 2020 | 1 |
22120021 | 20201085 | Muhammad Alibasya | Reguler | 2020 | 1 |
22120022 | 20200400 | Fajriah Hilwani | Reguler | 2020 | 1 |
22120023 | 20200309 | Ersila Maharani | Reguler | 2020 | 1 |
22120025 | 20201820 | Faris Ridwan Maulana | Reguler | 2020 | 1 |
22120026 | 20200295 | Fransiskus Xaverius Bimantara | Reguler | 2020 | 1 |
22120027 | 20201797 | Muhammad Rizki Fadhilah | Reguler | 2020 | 1 |
22120028 | 20202042 | Lerian Nisa | Reguler | 2020 | 1 |
22120030 | 20200234 | Auaradha Shukura Muji | Reguler | 2020 | 1 |
22120032 | 20200398 | Aleo Saputra | Reguler | 2020 | 1 |
22120033 | 20201349 | Rully Ernando | Reguler | 2020 | 1 |
22120301 | 20202829 | Yudha Jason Readycardo | Reguler | 2020 | 2 |
22120302 | 20203221 | M. Rifqi Rafif Asidiqi | Reguler | 2020 | 2 |
22120303 | 20202946 | Stephanus Frederico Siahainenia | Reguler | 2020 | 2 |
22120305 | 20203272 | Jovian Addo Putra | Reguler | 2020 | 2 |
22120307 | 20203173 | Abd. Hadid Rahman Ulfa | Reguler | 2020 | 2 |
22120308 | 20202643 | Ilham Firmansyah | Reguler | 2020 | 2 |
22120309 | 20203329 | Andy Yanottama | Reguler | 2020 | 2 |
22120310 | 20202654 | Maulana Okta Saputra | Reguler | 2020 | 2 |
22120311 | 20202513 | Yanda Mufti | Reguler | 2020 | 2 |
22120312 | 20202970 | Arswinda Radita R. Sunusi | Reguler | 2020 | 2 |
22120313 | 20203427 | Siti Faradila Tomu | Reguler | 2020 | 2 |
22120314 | 20202961 | Sonny Otniel Suoth | Reguler | 2020 | 2 |
22120315 | 20202956 | M. Syaoqi Najib | Reguler | 2020 | 2 |
22120316 | 20202393 | Vivi Indah Pancarani | Reguler | 2020 | 2 |
22120317 | 20203182 | Giorgia Gagas | Reguler | 2020 | 2 |
22120318 | 20203075 | Meilinda Putri Wijayanti | Reguler | 2020 | 2 |
22120320 | 20202602 | Ade Indra Gurada Capah | Reguler | 2020 | 2 |
22120321 | 20202547 | Adela Dovena | Reguler | 2020 | 2 |
22120322 | 20203024 | Analia Marialena De Carvalho Rangga | Reguler | 2020 | 2 |
22121001 | 21201814 | Reza Fadholi | Reguler | 2021 | 1 |
22121003 | 21202033 | Yanuar Ayu Widowati | Reguler | 2021 | 1 |
22121004 | 21201070 | Renaldy | Reguler | 2021 | 1 |
22121005 | 21201944 | Anwar Sjadat | Reguler | 2021 | 1 |
22121006 | 21201114 | Divia Lestari | Reguler | 2021 | 1 |
22121007 | 21202518 | William Teng | Reguler | 2021 | 1 |
22121008 | 21201319 | Bambang Tri Widiatmoko | Reguler | 2021 | 1 |
22121009 | 21201356 | Charina Anggraeni | Reguler | 2021 | 1 |
22121010 | 21202076 | Ahmad Rakha Fadil | Reguler | 2021 | 1 |
22121011 | 21201429 | Astian Imam Maulana | Reguler | 2021 | 1 |
22121012 | 21201191 | Roby Mardiyan Safitra | Reguler | 2021 | 1 |
22121013 | 21201225 | Rio Fajri .B | Reguler | 2021 | 1 |
22121014 | 21201392 | Ronaldo Richard Rumbekwan | Reguler | 2021 | 1 |
22121015 | 21202545 | Thedy Senjaya | Reguler | 2021 | 1 |
22121016 | 21201091 | Noprizan Azmi | Reguler | 2021 | 1 |
22121017 | 21201264 | A. Febbi Alvionita | Reguler | 2021 | 1 |
22121018 | 21200242 | Dian Febriana | Reguler | 2021 | 1 |
22121019 | 21202143 | Frida Rosidatul Mu'awanah | Reguler | 2021 | 1 |
22121020 | 21202534 | Anggi Simanullang | Reguler | 2021 | 1 |
22121021 | 21201170 | Aida Mawaddah Rafrin | Reguler | 2021 | 1 |
22121022 | 21201861 | Uswath Hasan | Reguler | 2021 | 1 |
22121023 | 21201341 | Paly Elisabeth Paulina Thenu | Reguler | 2021 | 1 |
22121024 | 21200323 | Nandika Reza Faisal | Reguler | 2021 | 1 |
22121025 | 21202414 | Wahyu Dwi Nurcahyo | Reguler | 2021 | 1 |
22121026 | 21201923 | Achmad Firman Syah | Reguler | 2021 | 1 |
22121027 | 21200285 | Doddy Geoffany Suksesio Yudho | Reguler | 2021 | 1 |
22121028 | 21201303 | Essabiila | Reguler | 2021 | 1 |
22121029 | 21200321 | Fitrah | Reguler | 2021 | 1 |
22121030 | 21202503 | Rian Guhyawijaya Sri Mahabrata | Reguler | 2021 | 1 |
22121031 | 21202297 | Andreyan Aditya Septian Nugraha | Reguler | 2021 | 1 |
22121032 | 21202188 | Efa Octavia Jawak | Reguler | 2021 | 1 |
22121033 | 21202510 | Dyoh Try Saputra | Reguler | 2021 | 1 |
22121034 | 21201993 | Adi Prasetyo | Reguler | 2021 | 1 |
22121301 | 21202978 | M. Ikhsan Pradana | Reguler | 2021 | 2 |
22121302 | 21202645 | Muhammad Nur Alif Pamunga Rudi | Reguler | 2021 | 2 |
22121303 | 21202980 | Samsul Akbar | Reguler | 2021 | 2 |
22121304 | 21203151 | Miftahurrizka Afrah | Reguler | 2021 | 2 |
22121305 | 21203508 | I Gede Dion Pramana Utama | Reguler | 2021 | 2 |
22121306 | 21203415 | Hafiz Yunadi | Reguler | 2021 | 2 |
22121307 | 21203553 | Muhammad Izzulhaq | Reguler | 2021 | 2 |
22121308 | 21203815 | M. Daffa Al Hadi | Reguler | 2021 | 2 |
22121309 | 21203827 | Arief Budianto | Reguler | 2021 | 2 |
22121310 | 21203836 | Willy Adhitama | Reguler | 2021 | 2 |
22122001 | 22202208 | Aghrid Salsabiela | Reguler | 2022 | 1 |
22122002 | 22202275 | Muhammad Reyhand Alfarrel | Reguler | 2022 | 1 |
22122003 | 22201598 | Fadli Zaka Waly | Reguler | 2022 | 1 |
22122004 | 22202308 | Frederic Steven | Reguler | 2022 | 1 |
22122005 | 22200029 | Anisa Rahmi | Reguler | 2022 | 1 |
22122006 | 22202554 | Heri Prasetya | Reguler | 2022 | 1 |
22122007 | 22200028 | Mesias Citra Dewi | Reguler | 2022 | 1 |
22122008 | 22202160 | Faradilla Ardia Putri | Reguler | 2022 | 1 |
22122009 | 22200027 | Mohamad Zaidan Idris | Reguler | 2022 | 1 |
22122010 | 22200800 | Rido Agustian | Reguler | 2022 | 1 |
22122011 | 22202360 | Muthia Nabila Tsamara Firtania | Reguler | 2022 | 1 |
22122012 | 22202501 | Muhammad Thariq Azis Faisal | Reguler | 2022 | 1 |
22122013 | 22202164 | Deo Danava | Reguler | 2022 | 1 |
22122014 | 22202429 | Raka Maulida Azka | Reguler | 2022 | 1 |
22122015 | 22202441 | Jeffri Putra | Reguler | 2022 | 1 |
22122016 | 22202324 | Nandita Suri Kallo | Reguler | 2022 | 1 |
22122701 | 22202625 | Kamran Ali | Reguler | 2022 | 1 |
Petroleum Engineering
NIM | NO REG | NAMA LENGKAP | KELAS | TAHUN DAFTAR | SEMESTER DAFTAR |
---|---|---|---|---|---|
22216705 | 16203145 | Octavia Moniz | Reguler | 2016 | 2 |
22218006 | 18200492 | Irsyad Giovanni | Reguler | 2018 | 1 |
22219003 | 19202026 | Budi Khoironi | Reguler | 2019 | 1 |
22219009 | 19202027 | Dian Ultra | Reguler | 2019 | 1 |
22219301 | 19202230 | Ismail Halim | Reguler | 2019 | 2 |
22219305 | 19203248 | Inge Suyoto | Reguler | 2019 | 2 |
22220002 | 20202213 | I Made Dalam Saputra Jagadita | Reguler | 2020 | 1 |
22220003 | 20202212 | Babas Samudera Hafwandi | Reguler | 2020 | 1 |
22220301 | 20203821 | Lay, Allan Setiawan | Reguler | 2020 | 2 |
22220302 | 20203822 | Muhammad Adhim Mulia | Reguler | 2020 | 2 |
22220303 | 20203823 | Yogie Fikri Adriansyah | Reguler | 2020 | 2 |
22221001 | 21200445 | Dedy Paulus | Reguler | 2021 | 1 |
22221002 | 21202230 | Maria Angelina Corona Tolok | Reguler | 2021 | 1 |
22221003 | 21202145 | Enricho Arifinka Alhazmi | Reguler | 2021 | 1 |
22221004 | 21201208 | Muhammad Rio Indiratama | Reguler | 2021 | 1 |
22221005 | 21200328 | Sukma Tangkin | Reguler | 2021 | 1 |
22221006 | 21200558 | Lukman Jati Syahrul Alim | Reguler | 2021 | 1 |
22221007 | 21200166 | Ndaru Cahyaningtyas | Reguler | 2021 | 1 |
22221008 | 21200685 | Mochamad Ary Fakhrulrazi | Reguler | 2021 | 1 |
22221009 | 21202460 | Muhammad Fakhri Athallah | Reguler | 2021 | 1 |
22221010 | 21200684 | Ichwan Afif Ritonga | Reguler | 2021 | 1 |
22221011 | 21202121 | Savira Ahyuriza | Reguler | 2021 | 1 |
22221012 | 21201412 | Rima Megayanti | Reguler | 2021 | 1 |
22221013 | 21201578 | Ardhiya | Reguler | 2021 | 1 |
22221014 | 21200329 | Sandro Clief Pattipawaej | Reguler | 2021 | 1 |
22221015 | 21200054 | Arik Daniati | Reguler | 2021 | 1 |
22221301 | 21203099 | Hafizha Fattulil Muntaha | Reguler | 2021 | 2 |
22221302 | 21203732 | Adam Muhammad | Reguler | 2021 | 2 |
22221303 | 21203863 | Amrupranadi Muhammad | Reguler | 2021 | 2 |
22221304 | 21203316 | Lutfi Abel Baskara | Reguler | 2021 | 2 |
22222001 | 22200866 | Sekar Indah Tri Kusuma | Reguler | 2022 | 1 |
22222002 | 22200924 | Desty Natalia Kakalang | Reguler | 2022 | 1 |
22222003 | 22201119 | Tabrani Lubis | Reguler | 2022 | 1 |
22222004 | 22201148 | Pradito Bimantoro | Reguler | 2022 | 1 |
22222005 | 22201318 | Muhammad Khatami Rafsanjani | Reguler | 2022 | 1 |
Geophysical Engineering
NIM | NO REG | NAMA LENGKAP | KELAS | TAHUN DAFTAR | SEMESTER DAFTAR |
---|---|---|---|---|---|
22319001 | 19201886 | Mutiara Qalbi Pebrian | Reguler | 2019 | 1 |
22319005 | 19201824 | Aulia Huda Pinandita | Reguler | 2019 | 1 |
22319010 | 19202030 | Dian Meutia Hidayati | Reguler | 2019 | 1 |
22319301 | 19202693 | Muhammad Irsyad | Reguler | 2019 | 2 |
22319303 | 19202233 | Nyayu Siti Nadya Rachma | Reguler | 2019 | 2 |
22319304 | 19203225 | Roxy Rafael Rumondor | Reguler | 2019 | 2 |
22319305 | 19202694 | Nurida Luthfiyani | Reguler | 2019 | 2 |
22319308 | 19202691 | Irda Mulya Rozika | Reguler | 2019 | 2 |
22319309 | 19202232 | Alfan Hidayah Kusuma | Reguler | 2019 | 2 |
22319312 | 19203228 | Zakki Fahrurrozi | Reguler | 2019 | 2 |
22319313 | 19203227 | Varian Sayoga | Reguler | 2019 | 2 |
22319314 | 19203226 | Sanctie Wehantouw | Reguler | 2019 | 2 |
22319316 | 19202869 | Dzikru Aminulloh | Reguler | 2019 | 2 |
22319317 | 19203223 | Muhammad Farras Farhan | Reguler | 2019 | 2 |
22319320 | 19202870 | Savera Dwiputri | Reguler | 2019 | 2 |
22320001 | 20200737 | Alysia Puteri Cahyarani | Reguler | 2020 | 1 |
22320004 | 20202145 | Dinda Putri Pramestiningrum | Reguler | 2020 | 1 |
22320005 | 20201725 | Prima Widianto Mozef | Reguler | 2020 | 1 |
22320006 | 20201832 | M Rafif Pascaloa | Reguler | 2020 | 1 |
22320007 | 20200573 | Rimawanto Gultom | Reguler | 2020 | 1 |
22320008 | 20200463 | Harmita Lestari | Reguler | 2020 | 1 |
22320010 | 20200529 | Asido Saputra Sigalingging | Reguler | 2020 | 1 |
22320011 | 20201726 | Azhar Harisandi | Reguler | 2020 | 1 |
22320012 | 20200530 | Edlyn Yoadan Nathania | Reguler | 2020 | 1 |
22320013 | 20200486 | Putu Pradnya Andika | Reguler | 2020 | 1 |
22320014 | 20200438 | Naufal Nabil Pijati | Reguler | 2020 | 1 |
22320301 | 20202799 | Ramadhani Yasyfi Cysela | Reguler | 2020 | 2 |
22320302 | 20202870 | Desta Amanda Nuraini | Reguler | 2020 | 2 |
22320303 | 20202868 | Rifa Salma Salsabila | Reguler | 2020 | 2 |
22320305 | 20203701 | Martsa Farindi Dwi Puteri | Reguler | 2020 | 2 |
22320306 | 20203597 | Gusfrimanuel | Reguler | 2020 | 2 |
22320307 | 20203051 | Nurin Amalina Widityani | Reguler | 2020 | 2 |
22320308 | 20203464 | Dyna Auliya Haq | Reguler | 2020 | 2 |
22320309 | 20203324 | Khalil Ibrahim | Reguler | 2020 | 2 |
22320310 | 20202624 | Ferry Senoaji | Reguler | 2020 | 2 |
22320311 | 20202847 | Mela Budiani Septianingsih | Reguler | 2020 | 2 |
22320312 | 20203373 | Raihan Fachri Natasya | Reguler | 2020 | 2 |
22320313 | 20202443 | Andri Kurniawan | Reguler | 2020 | 2 |
22320314 | 20203042 | Jefri Bambang Irawan | Reguler | 2020 | 2 |
22320315 | 20203371 | David Christofel Josephus | Reguler | 2020 | 2 |
22320316 | 20202943 | Muhammad Kautsar Rahmareza | Reguler | 2020 | 2 |
22320317 | 20202582 | Risya Fauziyyah | Reguler | 2020 | 2 |
22320318 | 20203251 | Irfan Prasetyo | Reguler | 2020 | 2 |
22321001 | 21201920 | Mira Nailufar Rusman | Reguler | 2021 | 1 |
22321002 | 21201458 | Patria Ufaira Aprina | Reguler | 2021 | 1 |
22321003 | 21200875 | Istifani Ferucha | Reguler | 2021 | 1 |
22321004 | 21201811 | Firda Haifa Fadhilah | Reguler | 2021 | 1 |
22321005 | 21202294 | Sindi Hajah Patimah | Reguler | 2021 | 1 |
22321006 | 21202411 | Maulidia Ain Bening | Reguler | 2021 | 1 |
22321007 | 21201194 | Muhammad Luthfi Asrib | Reguler | 2021 | 1 |
22321008 | 21200029 | Nugroho Prasetyo | Reguler | 2021 | 1 |
22321009 | 21200013 | Izhar Syafawi | Reguler | 2021 | 1 |
22321010 | 21201552 | Muhammad Nur Ahsan Zakir | Reguler | 2021 | 1 |
22321011 | 21202542 | Ilona Jocelynn Untung | Reguler | 2021 | 1 |
22321012 | 21202550 | Velly Amalia Hoja Pristyana | Reguler | 2021 | 1 |
22321013 | 21201440 | Bondan Febriarta | Reguler | 2021 | 1 |
22321014 | 21201647 | Nindia Ekasuci Larasati | Reguler | 2021 | 1 |
22321015 | 21201089 | Meschac Timothee Silalahi | Reguler | 2021 | 1 |
22321016 | 21200014 | Wahyu Eko Junian | Reguler | 2021 | 1 |
22321301 | 21202641 | Abdul Salam | Reguler | 2021 | 2 |
22321302 | 21202642 | Na'ila Yuni Azhari | Reguler | 2021 | 2 |
22321303 | 21202643 | Clara Armiliany | Reguler | 2021 | 2 |
22321304 | 21202644 | Yohansli Noya | Reguler | 2021 | 2 |
22321305 | 21203303 | Arief Irfan Hutomo | Reguler | 2021 | 2 |
22321306 | 21203536 | Muhammad Reza Perdana | Reguler | 2021 | 2 |
22322001 | 22200514 | Faradilla Nur Sarianna | Reguler | 2022 | 1 |
22322002 | 22201273 | Thomas Andre Maris Widagdo | Reguler | 2022 | 1 |
22322003 | 22200617 | Nurlailatul Romadhoni | Reguler | 2022 | 1 |
22322004 | 22200031 | Wardani Rikli Firejeki | Reguler | 2022 | 1 |
22322005 | 22202405 | Krishna Agra Pranatikta | Reguler | 2022 | 1 |
22322006 | 22200030 | Mutia Dyah Lestari | Reguler | 2022 | 1 |
22322007 | 22200032 | Firsty Liliani Lestari | Reguler | 2022 | 1 |
22322008 | 22200033 | Riski Ananda | Reguler | 2022 | 1 |
22322009 | 22200376 | Viraldi Diyesa Kantaatmaja | Reguler | 2022 | 1 |
22322010 | 22201665 | Sahrul | Reguler | 2022 | 1 |
Metallurgical Engineering
NIM | NO REG | NAMA LENGKAP | KELAS | TAHUN DAFTAR | SEMESTER DAFTAR |
---|---|---|---|---|---|
22518005 | 18201958 | Muhammad Farisi | Reguler | 2018 | 1 |
22518012 | 18201304 | Indah Pratiwi | Reguler | 2018 | 1 |
22519001 | 19201475 | Dachi Diputro Niko | Reguler | 2019 | 1 |
22519003 | 19200174 | Ahmad Luthfi | Reguler | 2019 | 1 |
22519004 | 19201477 | Johannes Alexius Sitompul | Reguler | 2019 | 1 |
22519005 | 19200906 | Leksono Firmansyah | Reguler | 2019 | 1 |
22519011 | 19200542 | Rustam Kamoda | Reguler | 2019 | 1 |
22519012 | 19200170 | Wigrha Rizky Baharsyah | Reguler | 2019 | 1 |
22520009 | 20201211 | Aisyah Minzikrina Masbar Rus | Reguler | 2020 | 1 |
22520010 | 20201428 | Nuryadi Saleh | Reguler | 2020 | 1 |
22520302 | 20202381 | Vita Ambarwati | Reguler | 2020 | 2 |
22521001 | 21202098 | Widhi Hartono | Reguler | 2021 | 1 |
22521002 | 21202504 | Syafira Rizka Kurniawati | Reguler | 2021 | 1 |
22521003 | 21202511 | Mona Munawaroh | Reguler | 2021 | 1 |
22521004 | 21201772 | Soegijarno | Reguler | 2021 | 1 |
22521005 | 21202531 | Dhita Puspa Wardhani | Reguler | 2021 | 1 |
22521006 | 21202530 | Nigel Sylvastro Sacchie Lende | Reguler | 2021 | 1 |
22521007 | 21202546 | Mikhael Reynaldo Kanekaputra | Reguler | 2021 | 1 |
22521009 | 21200160 | Muhammad Ilham Maulana | Reguler | 2021 | 1 |
22521010 | 21201990 | I Putu Arya Aditya Nugraha | Reguler | 2021 | 1 |
22521011 | 21202523 | Elkan Jeremy Ishak | Reguler | 2021 | 1 |
22521012 | 21202320 | Zulkarnaini | Reguler | 2021 | 1 |
22521013 | 21202515 | Muhammad Farhan Fadhil Bessari | Reguler | 2021 | 1 |
22521015 | 21201515 | Jason Lauzuardy | Reguler | 2021 | 1 |
22521016 | 21202508 | Iqbal Maulana Yusuf | Reguler | 2021 | 1 |
22521017 | 21202208 | Zhahrina Adzana | Reguler | 2021 | 1 |
22521018 | 21201837 | Uzha Hilman Hanafi | Reguler | 2021 | 1 |
22521019 | 21202538 | Hanif Arfani Rahman | Reguler | 2021 | 1 |
22521020 | 21202367 | Dadan Ibrahim | Reguler | 2021 | 1 |
22521301 | 21202933 | Chepy Violandy | Reguler | 2021 | 2 |
22522001 | 22201735 | Yudhistira Hananto Putra | Reguler | 2022 | 1 |
22522002 | 22202523 | Muhammad Rizki Azmi Panjaitan | Reguler | 2022 | 1 |
22522003 | 22201630 | Teguh Satriadi | Reguler | 2022 | 1 |
22522004 | 22201555 | Luthfi Rasyid Hanifa | Reguler | 2022 | 1 |
22522005 | 22201418 | Bima Satritama | Reguler | 2022 | 1 |
22522006 | 22202198 | Althof Asna Huda | Reguler | 2022 | 1 |
22522007 | 22200034 | Rian Kurniawan | Reguler | 2022 | 1 |
22522008 | 22201605 | Eureka Janitra Jodi | Reguler | 2022 | 1 |
22522009 | 22201420 | Syamsul Tamimi Prasetya Aji | Reguler | 2022 | 1 |
Geothermal Engineering
NIM | NO REG | NAMA LENGKAP | KELAS | TAHUN DAFTAR | SEMESTER DAFTAR |
---|---|---|---|---|---|
22618007 | 18200334 | Arie Nugraha | Reguler | 2018 | 1 |
22619303 | 19202242 | Frank Fardhu Firdaus | Reguler | 2019 | 2 |
22620001 | 20201543 | After Helfert Pasaribu | Reguler | 2020 | 1 |
22620002 | 20201690 | Fadhil Karunia Hammad | Reguler | 2020 | 1 |
22620003 | 20201752 | Dedy Pramudityo | Reguler | 2020 | 1 |
22620004 | 20200805 | Luhung Kushonggo | Reguler | 2020 | 1 |
22620005 | 20201371 | Amerensia Leticia Franca Adventja Soetjahjo | Reguler | 2020 | 1 |
22620006 | 20201753 | Dinda Permatasari RB | Reguler | 2020 | 1 |
22620007 | 20202224 | Esty Mustika Suud | Reguler | 2020 | 1 |
22620008 | 20200775 | Leonard Alvin | Reguler | 2020 | 1 |
22620009 | 20200500 | Ahmad Fathoni | Reguler | 2020 | 1 |
22620010 | 20200477 | Rian Andriana | Reguler | 2020 | 1 |
22620011 | 20201556 | William Abraham Rasu | Reguler | 2020 | 1 |
22620013 | 20201361 | Naomi Roring | Reguler | 2020 | 1 |
22620014 | 20202227 | Afdhal Baravanni | Reguler | 2020 | 1 |
22620015 | 20202290 | Nashir Idzharul Huda | Reguler | 2020 | 1 |
22621002 | 21200472 | Mochamad Ramadhan Yoan Mardiana | Reguler | 2021 | 1 |
22621003 | 21201123 | Zul Fadli | Reguler | 2021 | 1 |
22621004 | 21202457 | Taufiqurrahman | Reguler | 2021 | 1 |
22621005 | 21201288 | Yahya Maulana | Reguler | 2021 | 1 |
22621006 | 21200451 | Naomi Nadya Angelia Siregar | Reguler | 2021 | 1 |
22621007 | 21201858 | Machrani | Reguler | 2021 | 1 |
22621008 | 21200610 | Agung Aji Nugroho | Reguler | 2021 | 1 |
22621009 | 21201247 | Suminar Hartini | Reguler | 2021 | 1 |
22621010 | 21201145 | Canadia Tessa Pradani | Reguler | 2021 | 1 |
22621011 | 21202073 | Alief Zaky Taftazanni | Reguler | 2021 | 1 |
22621012 | 21201966 | Fanzly Togap Zisochi Lase | Reguler | 2021 | 1 |
22621013 | 21200473 | Muhammad Iqbal Maulana | Reguler | 2021 | 1 |
22622001 | 22202032 | Maulana Fatwa Putra | Reguler | 2022 | 1 |
22622002 | 22202383 | Rivaldo Maurizio Tambahani | Reguler | 2022 | 1 |
22622003 | 22200707 | Wily Rustam | Reguler | 2022 | 1 |
22622004 | 22202062 | Muhammad Nadhif Rizqia | Reguler | 2022 | 1 |
22622005 | 22202517 | Muhammad Rizky Ramadhan Iman | Reguler | 2022 | 1 |
22622006 | 22201613 | Lanang Delonix Regia Sugiarto | Reguler | 2022 | 1 |
22622007 | 22200869 | Phillip Albert Mogi | Reguler | 2022 | 1 |
22622008 | 22202039 | Fasya Mediati Hapsari | Reguler | 2022 | 1 |
22622009 | 22200560 | Raden Mas Feldza Jogobuwono Adisaputro | Reguler | 2022 | 1 |
22622010 | 22200504 | Tony Rahadinata | Reguler | 2022 | 1 |