People
Undergraduate Students | Student Body 2020 September
Mining Engineering
NIM | NO REG | NAMA LENGKAP | KELAS | TAHUN DAFTAR | SEMESTER DAFTAR |
---|---|---|---|---|---|
12115006 | 15101804 | Fathoni Amirul Maarif | Ganesha | 2015 | 1 |
12115010 | 15101810 | Richardo Pardamean Siahaan | Ganesha | 2015 | 1 |
12116017 | 16102236 | Jo Samuel Manik | Ganesha | 2016 | 1 |
12116019 | 16102292 | Nicko Junior | Ganesha | 2016 | 1 |
12116056 | 16102144 | Pangeran Edison Hasibuan | Ganesha | 2016 | 1 |
12117028 | 17103716 | Detri Putra Delfad | Ganesha | 2017 | 1 |
12117040 | 17103813 | Daffa Aulia Rahman | Ganesha | 2017 | 1 |
12118001 | 18100592 | Akmal Yahya Hidayat | Ganesha | 2018 | 1 |
12118002 | 18100718 | Muhammad Piqri Ardiansyah | Ganesha | 2018 | 1 |
12118003 | 18100658 | Nurul Fauziyyah | Ganesha | 2018 | 1 |
12118004 | 18100761 | Muhammad Farabbi. As | Ganesha | 2018 | 1 |
12118005 | 18102750 | Challista Evangline Halim | Ganesha | 2018 | 1 |
12118006 | 18102845 | Cornelius Calvin | Ganesha | 2018 | 1 |
12118007 | 18102821 | Muhammad Rifqi Rahmadillah | Ganesha | 2018 | 1 |
12118008 | 18100570 | Widy Hanifianto | Ganesha | 2018 | 1 |
12118009 | 18100587 | Hengki Purnando | Ganesha | 2018 | 1 |
12118010 | 18100571 | Ervin Christian | Ganesha | 2018 | 1 |
12118011 | 18102849 | Yeremia Imanuel Sihombing | Ganesha | 2018 | 1 |
12118012 | 18100698 | Muhammad Raihan Aziz | Ganesha | 2018 | 1 |
12118013 | 18102866 | Naufal Hanif Ramadhan | Ganesha | 2018 | 1 |
12118014 | 18100752 | Dicky Chandra Wijaya | Ganesha | 2018 | 1 |
12118015 | 18100646 | Dhiyaul Awliya | Ganesha | 2018 | 1 |
12118016 | 18100768 | Siwi Adwitiya Hadi | Ganesha | 2018 | 1 |
12118017 | 18100679 | Fahmi Ibrahim Pinardi | Ganesha | 2018 | 1 |
12118018 | 18100659 | Muhammad Alif Ikhsan | Ganesha | 2018 | 1 |
12118019 | 18100595 | Abiyyu Alghifary | Ganesha | 2018 | 1 |
12118020 | 18100691 | Naufal Aditya Nurrahman | Ganesha | 2018 | 1 |
12118021 | 18100603 | Salman Yusrin | Ganesha | 2018 | 1 |
12118022 | 18100582 | Nazdatul Salsabilah Salwa | Ganesha | 2018 | 1 |
12118023 | 18100711 | Muhamad Luthfi Luthansyah | Ganesha | 2018 | 1 |
12118024 | 18100615 | Adisa Alifya Putri Kurniawan | Ganesha | 2018 | 1 |
12118026 | 18100578 | Banu Faris Adinata Harisman | Ganesha | 2018 | 1 |
12118027 | 18102788 | Jhon Arlanto Sinulingga | Ganesha | 2018 | 1 |
12118028 | 18100648 | Imelda Dwi Putri | Ganesha | 2018 | 1 |
12118031 | 18102830 | Khamila Djibran | Ganesha | 2018 | 1 |
12118032 | 18100599 | Muhammad Risky Pratama | Ganesha | 2018 | 1 |
12118033 | 18100749 | Rita Purnamasari | Ganesha | 2018 | 1 |
12118034 | 18100728 | Sarah Hasanah | Ganesha | 2018 | 1 |
12118035 | 18100604 | Muh. Aliy Arrasyd Gustam | Ganesha | 2018 | 1 |
12118036 | 18102778 | Rifqi Naufal Harnendy | Ganesha | 2018 | 1 |
12118037 | 18100626 | Endha Erwan Sakti | Ganesha | 2018 | 1 |
12118038 | 18100765 | Bima Gautama | Ganesha | 2018 | 1 |
12118039 | 18102822 | Candra Arayudha | Ganesha | 2018 | 1 |
12118040 | 18100738 | Fikri Rachmanda Akbar | Ganesha | 2018 | 1 |
12118041 | 18100747 | Wirandika Mayzzani Hadiana | Ganesha | 2018 | 1 |
12118042 | 18100700 | Zafira Nuraini | Ganesha | 2018 | 1 |
12118044 | 18100624 | Fariz Ramadhan | Ganesha | 2018 | 1 |
12118045 | 18100614 | Heri Prasetya | Ganesha | 2018 | 1 |
12118047 | 18100680 | Mahardhika Depi Putra | Ganesha | 2018 | 1 |
12118048 | 18100661 | Rinaldi | Ganesha | 2018 | 1 |
12118049 | 18102748 | Rico Fernanda | Ganesha | 2018 | 1 |
12118050 | 18102769 | Timothy Thimanta Tarigan | Ganesha | 2018 | 1 |
12118051 | 18100701 | Dion Limarco | Ganesha | 2018 | 1 |
12118052 | 18100739 | Muhammad Zidan Amali | Ganesha | 2018 | 1 |
12118053 | 18100693 | Deo Danava | Ganesha | 2018 | 1 |
12118054 | 18100751 | Lina Kusumawati | Ganesha | 2018 | 1 |
12118055 | 18100608 | Muhammad Salam Aditya Afridol | Ganesha | 2018 | 1 |
12118056 | 18100757 | Abda Alif Lam Ha | Ganesha | 2018 | 1 |
12118057 | 18100705 | Caroline Lianti Anastasya | Ganesha | 2018 | 1 |
12118058 | 18100767 | Dicky Ervando | Ganesha | 2018 | 1 |
12118059 | 18100754 | Muthia Nabila Tsamara Firtania | Ganesha | 2018 | 1 |
12118060 | 18102791 | Faisal Abdussalam Mustofa | Ganesha | 2018 | 1 |
12118062 | 18100640 | Michael Darmawan | Ganesha | 2018 | 1 |
12118063 | 18102862 | Gilbert Armando | Ganesha | 2018 | 1 |
12118064 | 18100651 | Shania Ariesta | Ganesha | 2018 | 1 |
12118065 | 18100766 | Muhammad Ahsan Sulthani Pandu | Ganesha | 2018 | 1 |
12118066 | 18100716 | Rinaldy | Ganesha | 2018 | 1 |
12118067 | 18100579 | Muhammad Fikri Lazuardi | Ganesha | 2018 | 1 |
12118068 | 18100758 | Danis Widowati | Ganesha | 2018 | 1 |
12118069 | 18100631 | Alfi Nur Khodijah | Ganesha | 2018 | 1 |
12118070 | 18100725 | Jerhikma | Ganesha | 2018 | 1 |
12118071 | 18100764 | Harry Marcelino Panjaitan | Ganesha | 2018 | 1 |
12118072 | 18100770 | Yoga Ageng Pangestu | Ganesha | 2018 | 1 |
12118073 | 18100695 | Devi Kamaratih | Ganesha | 2018 | 1 |
12118074 | 18102801 | Bomer Lumbantoruan | Ganesha | 2018 | 1 |
12118075 | 18100594 | Mohammad Albar Wildan Aziz | Ganesha | 2018 | 1 |
12118076 | 18100744 | Fauzil Akbar | Ganesha | 2018 | 1 |
12118077 | 18100750 | Ichram Arasy Siswandi | Ganesha | 2018 | 1 |
12118078 | 18100704 | Sutriadi | Ganesha | 2018 | 1 |
12118079 | 18100616 | Aqsa Bintoro | Ganesha | 2018 | 1 |
12118080 | 18100576 | Ahmad Muthohar | Ganesha | 2018 | 1 |
12118081 | 18100733 | Petra Adinda Tanaya Wiyadi | Ganesha | 2018 | 1 |
12118082 | 18100589 | Muhammad Fajar Saputra | Ganesha | 2018 | 1 |
12118083 | 18100644 | Rexy Timothy Motoh | Ganesha | 2018 | 1 |
12118084 | 18100610 | Andrew Christian | Ganesha | 2018 | 1 |
12118085 | 18102764 | Muhammad Shiddiq Abdussalam | Ganesha | 2018 | 1 |
12118086 | 18100662 | Wasti Lumbantobing | Ganesha | 2018 | 1 |
12118087 | 18100762 | Fathan Rozani | Ganesha | 2018 | 1 |
12118088 | 18100769 | Putu Clara Chika Giri Asta Putri | Ganesha | 2018 | 1 |
12119001 | 19102069 | Muh Rafli Hanan Mahendra | Ganesha | 2019 | 1 |
12119002 | 19100446 | Abraham Holy Simanjuntak | Ganesha | 2019 | 1 |
12119003 | 19100458 | Ida Bagus Kesama Susanta Adityawarman | Ganesha | 2019 | 1 |
12119004 | 19100415 | Ariz Zhafir | Ganesha | 2019 | 1 |
12119005 | 19100485 | Dianta Shafa Aliyah Maksum | Ganesha | 2019 | 1 |
12119006 | 19102081 | Muhammad Faqiih | Ganesha | 2019 | 1 |
12119007 | 19103867 | Christopher Arya Pramudita | Ganesha | 2019 | 1 |
12119008 | 19100511 | Akbar Kurniawan | Ganesha | 2019 | 1 |
12119009 | 19102029 | I Gusti Made Adi Wijaya | Ganesha | 2019 | 1 |
12119010 | 19100456 | Tomi Nugroho | Ganesha | 2019 | 1 |
12119011 | 19100445 | Alfi Dwipa Arkis | Ganesha | 2019 | 1 |
12119012 | 19100491 | Muhammad Zaki Al Umam | Ganesha | 2019 | 1 |
12119013 | 19100454 | Salsabiela Firdausi | Ganesha | 2019 | 1 |
12119014 | 19100417 | Agung Limowa | Ganesha | 2019 | 1 |
12119015 | 19103891 | Linda Tri Hartati | Ganesha | 2019 | 1 |
12119016 | 19100409 | Marlina Wahyunintan Putri | Ganesha | 2019 | 1 |
12119017 | 19100420 | Muhammad Khalid Al Ayyubi | Ganesha | 2019 | 1 |
12119018 | 19100477 | Yohannes Eurico Christanto | Ganesha | 2019 | 1 |
12119019 | 19103857 | Kadek Demmy Wenanda | Ganesha | 2019 | 1 |
12119020 | 19100448 | Muhammad Ihsan Batu Bara | Ganesha | 2019 | 1 |
12119021 | 19103926 | Christopher Handoyo | Ganesha | 2019 | 1 |
12119022 | 19102072 | Bayu Jamalullael | Ganesha | 2019 | 1 |
12119023 | 19102105 | Muhammad Daffa Syafiril Islam | Ganesha | 2019 | 1 |
12119024 | 19102015 | David Andrew Purba | Ganesha | 2019 | 1 |
12119025 | 19103928 | Abraham Josua Sampetoding | Ganesha | 2019 | 1 |
12119026 | 19100473 | Lukas Pamungkas | Ganesha | 2019 | 1 |
12119027 | 19102114 | Danesh Faeyza Zereenafif | Ganesha | 2019 | 1 |
12119028 | 19100515 | Ahmad Dhani Santoso | Ganesha | 2019 | 1 |
12119029 | 19100480 | Irene Arbintha | Ganesha | 2019 | 1 |
12119031 | 19100529 | Aqsal Fauzan Pulungan | Ganesha | 2019 | 1 |
12119032 | 19102131 | George Abraham Tuwan | Ganesha | 2019 | 1 |
12119033 | 19100403 | Fherin Julia Fortuna | Ganesha | 2019 | 1 |
12119035 | 19100496 | Heny Nur Setianingrum | Ganesha | 2019 | 1 |
12119036 | 19103854 | Muhammad Alif Zahrandika | Ganesha | 2019 | 1 |
12119037 | 19100488 | Indah Kusuma Wardani | Ganesha | 2019 | 1 |
12119038 | 19102064 | Audy Lanaya Windiani | Ganesha | 2019 | 1 |
12119039 | 19102094 | Alamanda Aulia Az Zahra | Ganesha | 2019 | 1 |
12119040 | 19102130 | Kevin Haganta Ginting | Ganesha | 2019 | 1 |
12119041 | 19100523 | Novindita Ivana Putri | Ganesha | 2019 | 1 |
12119042 | 19103935 | Adam Faridh | Ganesha | 2019 | 1 |
12119043 | 19102053 | I Gede Arya Putra Wijaya | Ganesha | 2019 | 1 |
12119044 | 19100432 | Lisa Larissa Nugraheni | Ganesha | 2019 | 1 |
12119045 | 19100465 | Dicky Pratama Ramadhan | Ganesha | 2019 | 1 |
12119046 | 19102125 | Endrico Franki Hamonangan Simbolon | Ganesha | 2019 | 1 |
12119047 | 19100440 | Darell Akbar Aristo | Ganesha | 2019 | 1 |
12119048 | 19103862 | M.Fachrel Kiandra | Ganesha | 2019 | 1 |
12119049 | 19100407 | Yasyfa Nur Hidayat | Ganesha | 2019 | 1 |
12119050 | 19102139 | Lorentus Das Binsar | Ganesha | 2019 | 1 |
12119051 | 19100532 | Muhammad Maulana Rifqi | Ganesha | 2019 | 1 |
12119052 | 19102126 | Yeremia Sintong Damero | Ganesha | 2019 | 1 |
12119053 | 19100443 | Raditya Lucas Sinaga | Ganesha | 2019 | 1 |
12119054 | 19102057 | Khairul Ashfiya | Ganesha | 2019 | 1 |
12119055 | 19100457 | Andi Aura Amaliyah | Ganesha | 2019 | 1 |
12119056 | 19100434 | Shela Anugrah Krista | Ganesha | 2019 | 1 |
12119057 | 19103885 | Haidarsyah Izzatuddin Muhammad | Ganesha | 2019 | 1 |
12119058 | 19100492 | Lachlan Arya Rhaditya Pongtiku | Ganesha | 2019 | 1 |
12119059 | 19100449 | Mario Wijaya | Ganesha | 2019 | 1 |
12119060 | 19100469 | Jedidjah Archellio Hardios | Ganesha | 2019 | 1 |
12119061 | 19100505 | Inayati | Ganesha | 2019 | 1 |
12119062 | 19100418 | Faisal Suciyanto | Ganesha | 2019 | 1 |
12119063 | 19100525 | M. Dwi Farras | Ganesha | 2019 | 1 |
12119064 | 19100421 | Aisyah Al Hamda | Ganesha | 2019 | 1 |
12119065 | 19100524 | Bagust Dwicahya Yan Sutardi | Ganesha | 2019 | 1 |
12119066 | 19103903 | Muhammad Durra Hibatul Wafi | Ganesha | 2019 | 1 |
12119067 | 19100402 | Muhammad Fauzan Hafidz | Ganesha | 2019 | 1 |
12119068 | 19103932 | Ferdy Setyo Wicaksono | Ganesha | 2019 | 1 |
12119069 | 19100427 | Lubna Nabila | Ganesha | 2019 | 1 |
12119070 | 19100540 | Jerico Sebastian Veron | Ganesha | 2019 | 1 |
12119071 | 19102086 | Alessandro Nesta | Ganesha | 2019 | 1 |
12119072 | 19100536 | Ray Moonstar Adi Nugroho | Ganesha | 2019 | 1 |
12119073 | 19100507 | Wiba Nayaka Putranto | Ganesha | 2019 | 1 |
12119074 | 19102051 | Assadel Farouqh Rayhan | Ganesha | 2019 | 1 |
12119075 | 19100408 | Mohammad Yasyin Abdurrahman Rohim Sumugniy | Ganesha | 2019 | 1 |
12119076 | 19100444 | Jason Joe | Ganesha | 2019 | 1 |
12119077 | 19102115 | Dinul Faqih Al Furqoni | Ganesha | 2019 | 1 |
12119078 | 19100405 | Aura Addina | Ganesha | 2019 | 1 |
12119079 | 19100537 | Mochamad Fathur Hidayattullah | Ganesha | 2019 | 1 |
12119080 | 19100528 | Shelia Dwi Utami | Ganesha | 2019 | 1 |
12119081 | 19100452 | Mohammad Army | Ganesha | 2019 | 1 |
12119082 | 19102091 | Muhammad Andre Cahya Praja | Ganesha | 2019 | 1 |
12119083 | 19100441 | Novia Wendy Andreani | Ganesha | 2019 | 1 |
12119084 | 19102132 | Muhammad Fajar Ilham | Ganesha | 2019 | 1 |
12119085 | 19103895 | Dimas Agung Prasetyo | Ganesha | 2019 | 1 |
12119086 | 19100539 | Irma Magfirah | Ganesha | 2019 | 1 |
12119087 | 19100544 | Ryan Aulia Wangga | Ganesha | 2019 | 1 |
12119088 | 19102119 | Muhammad Athhar Fairuz Prawiro | Ganesha | 2019 | 1 |
12119089 | 19100522 | Muhammad Yogi Syahputra | Ganesha | 2019 | 1 |
12119090 | 19100471 | Aziz Saoma Ramadhan | Ganesha | 2019 | 1 |
12119091 | 19103871 | Femalda Mafaza | Ganesha | 2019 | 1 |
12120001 | 20100474 | Adithiya Firmansyah Husaeni | Cirebon | 2020 | 1 |
12120002 | 20102054 | Farhan Habib Wirahadi | Cirebon | 2020 | 1 |
12120003 | 20102048 | Nicolas Irgy Adryan | Cirebon | 2020 | 1 |
12120004 | 20100465 | Angelia Apriani | Cirebon | 2020 | 1 |
12120005 | 20103711 | Anandha Rigel Zalfadhila | Cirebon | 2020 | 1 |
12120006 | 20100463 | Andri Maulana | Cirebon | 2020 | 1 |
12120007 | 20102067 | Justin Naek Hasudungan Tambunan | Cirebon | 2020 | 1 |
12120008 | 20100453 | Bella Vista Nugraheni | Cirebon | 2020 | 1 |
12120009 | 20102060 | Reza Putra Cahyadi | Cirebon | 2020 | 1 |
12120010 | 20100482 | Michael Geraldo Manalu | Cirebon | 2020 | 1 |
12120011 | 20100451 | Deandra Dwijayanto | Cirebon | 2020 | 1 |
12120012 | 20102031 | Satya Permana | Cirebon | 2020 | 1 |
12120013 | 20100457 | Ageng Febriyani | Cirebon | 2020 | 1 |
12120014 | 20100470 | Muhammad Rapi | Cirebon | 2020 | 1 |
12120015 | 20103726 | Mohammad Rafli Irham | Cirebon | 2020 | 1 |
12120016 | 20102052 | Muzakki Abdurrahman | Cirebon | 2020 | 1 |
12120017 | 20102063 | Kinanti Aura Insani | Cirebon | 2020 | 1 |
12120018 | 20100479 | Anita Agrianingrum | Cirebon | 2020 | 1 |
12120019 | 20100488 | Arip Paturohman | Cirebon | 2020 | 1 |
12120020 | 20103708 | Muhammad Elfitra Alfarizzi | Cirebon | 2020 | 1 |
12120021 | 20100473 | Adithya Rizky Pramana Putra | Cirebon | 2020 | 1 |
12120022 | 20102068 | Tsara Nafisah Agustya | Cirebon | 2020 | 1 |
12120023 | 20103716 | Muhammad Faza Esfandhiar | Cirebon | 2020 | 1 |
12120024 | 20100475 | Muhammad Gymnastiar Nikkei Almada | Cirebon | 2020 | 1 |
12120025 | 20103720 | Pekerti Luhur Sadewa | Cirebon | 2020 | 1 |
12120026 | 20102049 | Kristna Hilda Indra Rachmad | Cirebon | 2020 | 1 |
12120027 | 20102043 | Syahidulhaq Alhafidz | Cirebon | 2020 | 1 |
12120028 | 20100480 | Nabila Fairuz | Cirebon | 2020 | 1 |
12120029 | 20102058 | Akhmad Maulana Putra Dewanto | Cirebon | 2020 | 1 |
12120030 | 20102064 | Rizka Meilia Zahra | Cirebon | 2020 | 1 |
12120031 | 20102029 | Bintang Ramdhani | Cirebon | 2020 | 1 |
12120032 | 20100461 | Tazkia Nurul Shufi | Cirebon | 2020 | 1 |
12120033 | 20102040 | Fanny Nur Rakhmawati | Cirebon | 2020 | 1 |
12120034 | 20100458 | Hilvi Hidayah | Cirebon | 2020 | 1 |
12120035 | 20102036 | Edwin Gusnaidi Ginting | Cirebon | 2020 | 1 |
12120036 | 20103710 | Khaerul Muhammad Abdillah | Cirebon | 2020 | 1 |
12120037 | 20102057 | Yacob | Cirebon | 2020 | 1 |
12120038 | 20103698 | Raditya Yohanes Indrastata | Cirebon | 2020 | 1 |
12120039 | 20100452 | Hasbi Ash-Shiddiqi | Cirebon | 2020 | 1 |
12120040 | 20103703 | Muhammad Rafi Arundaya | Cirebon | 2020 | 1 |
12120041 | 20103715 | Anindya Maharani | Cirebon | 2020 | 1 |
12120051 | 20100347 | Naufaldi Zadira Zainuddin | Ganesha | 2020 | 1 |
12120052 | 20103643 | Muhammad Azmi Haryono | Ganesha | 2020 | 1 |
12120053 | 20101929 | Muhammad Bayu Prasetyo | Ganesha | 2020 | 1 |
12120054 | 20100427 | Abdul Basit | Ganesha | 2020 | 1 |
12120055 | 20101956 | Karlin Gaoki | Ganesha | 2020 | 1 |
12120056 | 20101981 | Marshal Zulkarnaen Hartono | Ganesha | 2020 | 1 |
12120057 | 20100340 | Johanes Apraditu De Oliveira | Ganesha | 2020 | 1 |
12120058 | 20104758 | Muhamad Yoga Eka Saputra | Ganesha | 2020 | 1 |
12120059 | 20103583 | Raffy Aditya Kalalo | Ganesha | 2020 | 1 |
12120060 | 20101939 | Padmanatha Adhiwijna | Ganesha | 2020 | 1 |
12120061 | 20100360 | Muhammad Faishol Arriq | Ganesha | 2020 | 1 |
12120062 | 20101953 | Aulia Bagas Widya Prakosa | Ganesha | 2020 | 1 |
12120063 | 20102007 | Aslammabad Putra Rosadi | Ganesha | 2020 | 1 |
12120064 | 20103602 | Timothy Wolfram Theodorus Pardosi | Ganesha | 2020 | 1 |
12120065 | 20102017 | Angela Stefanie | Ganesha | 2020 | 1 |
12120066 | 20101979 | Bolas Rozier | Ganesha | 2020 | 1 |
12120067 | 20101917 | Muhammad Davy Azizy | Ganesha | 2020 | 1 |
12120068 | 20100430 | Bilyandi | Ganesha | 2020 | 1 |
12120069 | 20100356 | Anandito Stefan Imanuel Nugroho | Ganesha | 2020 | 1 |
12120070 | 20100387 | Irfan Aji Ramadzan | Ganesha | 2020 | 1 |
12120071 | 20100370 | Yudhistira Audley Alghiffary | Ganesha | 2020 | 1 |
12120072 | 20101988 | Muhammad Syahrul Aziz | Ganesha | 2020 | 1 |
12120073 | 20101921 | Mohammad Ikhwanul Yogaswara | Ganesha | 2020 | 1 |
12120074 | 20100399 | Mega Syahrani | Ganesha | 2020 | 1 |
12120075 | 20101941 | Alberto G.P. Butarbutar | Ganesha | 2020 | 1 |
12120076 | 20100422 | Zepanya Sabrina Agustina Manurung | Ganesha | 2020 | 1 |
12120077 | 20100377 | Muhammad Yahya Ayyasy | Ganesha | 2020 | 1 |
12120078 | 20101971 | Reneiro Addison Soares Sembiring | Ganesha | 2020 | 1 |
12120079 | 20100344 | Nadya Wahyu Indraswari | Ganesha | 2020 | 1 |
12120080 | 20101945 | Fahrul Rahmadani | Ganesha | 2020 | 1 |
12120081 | 20103637 | Muhamad Zahy Ghazian Ihsan | Ganesha | 2020 | 1 |
12120082 | 20103577 | Aulia Adityo Avicena | Ganesha | 2020 | 1 |
12120083 | 20103604 | I Nyoman Gading Prasada | Ganesha | 2020 | 1 |
12120084 | 20103571 | Sarah Humaira | Ganesha | 2020 | 1 |
12120085 | 20101957 | Raka Adi Darma Saputra | Ganesha | 2020 | 1 |
12120086 | 20102022 | Chiara Chlarrizya | Ganesha | 2020 | 1 |
12120087 | 20100394 | Irfaan Arya Wicaksono | Ganesha | 2020 | 1 |
12120088 | 20101946 | Rama Kurnia Lie | Ganesha | 2020 | 1 |
12120089 | 20101976 | Ariqoh Muhammad Firdaus | Ganesha | 2020 | 1 |
12120090 | 20100341 | Jordy Natalino Damanik | Ganesha | 2020 | 1 |
12120091 | 20102002 | Athallah Rasendriya | Ganesha | 2020 | 1 |
12120092 | 20103596 | Yubi Wilisetya | Ganesha | 2020 | 1 |
12120093 | 20100374 | Meilia Ernasari | Ganesha | 2020 | 1 |
12120094 | 20101927 | Muhammad Agil Farhandi | Ganesha | 2020 | 1 |
12120095 | 20100400 | Ahmad Khoirun Ni'am | Ganesha | 2020 | 1 |
12120096 | 20103630 | Sekar Ayuning Mutiara | Ganesha | 2020 | 1 |
12120097 | 20103647 | Maria Sola Yessica | Ganesha | 2020 | 1 |
12120098 | 20100348 | Rifky Dewa Yasthy | Ganesha | 2020 | 1 |
12120099 | 20101984 | Fauzan Fitra Mulyadi | Ganesha | 2020 | 1 |
12120100 | 20100391 | Nigel Tri Angraini | Ganesha | 2020 | 1 |
12120101 | 20100329 | Farrel Rheza Prakusya | Ganesha | 2020 | 1 |
12120102 | 20101911 | Tegar Abyan Zufar | Ganesha | 2020 | 1 |
12120103 | 20101907 | M. Arif Setyananda | Ganesha | 2020 | 1 |
12120104 | 20100368 | Reinaldi Santoso | Ganesha | 2020 | 1 |
12120105 | 20101932 | Julius Herbert Siahaan | Ganesha | 2020 | 1 |
12120106 | 20100378 | Mukhamad Kholily | Ganesha | 2020 | 1 |
12120107 | 20101944 | Adrian Adinata | Ganesha | 2020 | 1 |
12120108 | 20100345 | Arindita Ayuningtyas | Ganesha | 2020 | 1 |
12120109 | 20103570 | Kokoh Syahwalid | Ganesha | 2020 | 1 |
12120110 | 20101955 | Rafy Rafsanjani | Ganesha | 2020 | 1 |
12120111 | 20101934 | Inzagi Suhendar | Ganesha | 2020 | 1 |
12120112 | 20103628 | Aqmarina Nazmi Maolana | Ganesha | 2020 | 1 |
12120113 | 20100412 | Mico Armanda | Ganesha | 2020 | 1 |
12120114 | 20100406 | Dzakwan Naufal Pratama | Ganesha | 2020 | 1 |
12120115 | 20100415 | Muhammad Adzan Aulia Amin | Ganesha | 2020 | 1 |
12120116 | 20102021 | Fadhilah Putri Devani | Ganesha | 2020 | 1 |
12120117 | 20103625 | Achmad Dinand Widhianto | Ganesha | 2020 | 1 |
12120118 | 20103618 | Mifta Adhi Rohman | Ganesha | 2020 | 1 |
12120119 | 20100397 | Usama | Ganesha | 2020 | 1 |
12120120 | 20100349 | Scarlett Monauli Octoberta Napitupulu | Ganesha | 2020 | 1 |
12120121 | 20101923 | Muhammad Abizar Rizky Putra | Ganesha | 2020 | 1 |
12120122 | 20100343 | Saumi Maharany | Ganesha | 2020 | 1 |
12120123 | 20100330 | Nada Nurul Fajri | Ganesha | 2020 | 1 |
12120124 | 20101950 | Rahmat Iqbal | Ganesha | 2020 | 1 |
12120125 | 20103687 | Febi Ibrena Ginting | Ganesha | 2020 | 1 |
12120126 | 20102010 | M. Satrio Saidpudin | Ganesha | 2020 | 1 |
12120127 | 20103674 | Hilmi Badriyan Tanjung | Ganesha | 2020 | 1 |
12120128 | 20102025 | Evangeline Tan | Ganesha | 2020 | 1 |
12120129 | 20103616 | Pradana Pandu Kesowo | Ganesha | 2020 | 1 |
12120130 | 20100361 | Zaizafun Zahra | Ganesha | 2020 | 1 |
12120131 | 20100339 | Landung Yudanto | Ganesha | 2020 | 1 |
12120132 | 20101977 | Enver Hardiono | Ganesha | 2020 | 1 |
12120133 | 20101965 | Randy Zulkarnain | Ganesha | 2020 | 1 |
12120134 | 20101916 | Valencia Celine | Ganesha | 2020 | 1 |
12120135 | 20100366 | M. Anugrah Tri Cahyadi | Ganesha | 2020 | 1 |
12120136 | 20103649 | Azhar Faishal Aly Poetra Arief | Ganesha | 2020 | 1 |
12120137 | 20101961 | Muhamad Ridho | Ganesha | 2020 | 1 |
12120138 | 20103654 | Awaludin Rahmat | Ganesha | 2020 | 1 |
12120139 | 20101959 | I Gede Surya Pratama Djelantik | Ganesha | 2020 | 1 |
12120140 | 20101926 | Dylan Gema Kurniawan | Ganesha | 2020 | 1 |
12121001 | 21100552 | Septio Adi Nugroho | Cirebon | 2021 | 1 |
12121002 | 21102353 | Anggian Imanuel Krisna | Cirebon | 2021 | 1 |
12121003 | 21102335 | Muhammad Syahrul Andia | Cirebon | 2021 | 1 |
12121004 | 21100557 | Anindya Nada Arinal Haque | Cirebon | 2021 | 1 |
12121005 | 21102332 | Abdul Kholik | Cirebon | 2021 | 1 |
12121006 | 21100561 | Yehezkiel Abadi Wahyudi | Cirebon | 2021 | 1 |
12121007 | 21102328 | Raihan Nashwan Maulana | Cirebon | 2021 | 1 |
12121008 | 21102377 | Irdina Filzah Auni | Cirebon | 2021 | 1 |
12121009 | 21102336 | Revanda Arviando | Cirebon | 2021 | 1 |
12121010 | 21102340 | Muhammad Haramain Khan Sukmawinata | Cirebon | 2021 | 1 |
12121011 | 21102329 | Muhamad Rafly Qinthara | Cirebon | 2021 | 1 |
12121012 | 21102389 | Muhammad Fajar Nurseto | Cirebon | 2021 | 1 |
12121013 | 21100522 | Daffa Mujahid Abdullah | Cirebon | 2021 | 1 |
12121014 | 21102345 | Muhammad Alfitra Hasan | Cirebon | 2021 | 1 |
12121015 | 21102380 | David Syah Putra | Cirebon | 2021 | 1 |
12121016 | 21100529 | Ganesh | Cirebon | 2021 | 1 |
12121017 | 21100537 | Farly Favian Carakatama | Cirebon | 2021 | 1 |
12121018 | 21102334 | Khurotul A'yunnina | Cirebon | 2021 | 1 |
12121019 | 21102392 | Viciali Nitya Larissa | Cirebon | 2021 | 1 |
12121020 | 21102396 | Nitha Kesria Br Simbolon | Cirebon | 2021 | 1 |
12121021 | 21102354 | Marcellino Parsaoran Sitorus | Cirebon | 2021 | 1 |
12121022 | 21102338 | Muhammad Fayyadh Dhiaulhaq | Cirebon | 2021 | 1 |
12121023 | 21102351 | Arum Dina Puspita | Cirebon | 2021 | 1 |
12121024 | 21102375 | Ruth Maizona Munthe | Cirebon | 2021 | 1 |
12121025 | 21102391 | Faris Muhannad Luthfi | Cirebon | 2021 | 1 |
12121026 | 21102383 | Raihan Nuryadin | Cirebon | 2021 | 1 |
12121027 | 21100530 | Imas Siti Munawaroh | Cirebon | 2021 | 1 |
12121028 | 21102361 | Raihan Karim Amrullah | Cirebon | 2021 | 1 |
12121029 | 21102393 | Hans Indra Setiawan Sinaga | Cirebon | 2021 | 1 |
12121030 | 21100523 | Nanang Wahyu Aldiansyah | Cirebon | 2021 | 1 |
12121031 | 21102327 | Shella Sephia | Cirebon | 2021 | 1 |
12121032 | 21102381 | Joeang Al-Islami | Cirebon | 2021 | 1 |
12121033 | 21102348 | Ahmad Bujaeremi | Cirebon | 2021 | 1 |
12121034 | 21102376 | Muhammad Bintang Shabri | Cirebon | 2021 | 1 |
12121035 | 21102349 | Mikha Rebecca Natalya Siregar | Cirebon | 2021 | 1 |
12121036 | 21102374 | Rafa Muhammad Wildan | Cirebon | 2021 | 1 |
