Program Studi Teknik Pertambangan (S1)
Mining Engineering Study Program (Undergraduate)
Mata Kuliah Wajib Jalur Pilihan Tambang Eksplorasi
Compulsory Subjects Track Options of Mining Exploration
|
Mata Kuliah Wajib Jalur Pilihan Tambang Umum
Compulsory Subjects Track Options of General Mining
Semester 1 | Semester 2 | ||||
Kode Kuliah | Nama Kuliah | SKS | Kode Kuliah | Nama Kuliah | SKS |
Code | Name | Credit | Code | Name | Credit |
MA1101 | Matematika IA | 4 | MA1201 | Matematika IIA | 4 |
Mathematics IA | Mathematics IIA | ||||
FI1101 | Fisika Dasar IA | 4 | FI1201 | Fisika Dasar IIA | 4 |
Elementary Physics IA | Elementary Physics IIA | ||||
KI1101 | Kimia Dasar IA | 3 | KI1201 | Kimia Dasar IIA | 3 |
Basic Chemistry IA | Basic Chemistry IIA | ||||
KU1101 | Pengantar Rekayasa & Desain I | 2 | KU1201 | Pengantar Rekayasa & Desain II | 2 |
Introduction to Design and Engineering I | Introduction to Design and Engineering II | ||||
KU1011 | Tata Tulis Karya Ilmiah | 2 | KU1072 | Pengenalan Teknologi Informasi B | 2 |
Scientific Writing in Indonesian | Introduction to Information Technology B | ||||
KU1164 | Pengantar Sumberdaya Mineral dan Energi | 2 | KU102X | Bahasa Inggris (KU1021/1022/1023) | 2 |
Introduction to Mineral and Energy Resources | English (KU1021/1022/1023) | ||||
KU1001 | Olah Raga | 2 | |||
Sports | |||||
Total = 17 SKS | Total = 17 Credits | Total = 19 SKS | Total = 19 Credits | ||||
Total SKS TAHUN 1 = 36 SKS | Total credits in the first year = 36 Credits | |||||
Semester 3 | Semester 4 | ||||
Kode Kuliah | Nama Kuliah | SKS | Kode Kuliah | Nama Kuliah | SKS |
Code | Name | Credit | Code | Name | Credit |
GL2111 | Geologi Fisik | 3 | GL2213 | Tektonofisik | 2 |
Physical Geology | Tectonophysics | ||||
TA2101 | Kristal dan Mineral | 3 | GL2242 | Petrologi | 3 |
Crystallography and Mineralogy | Petrology | ||||
TA2102 | Sistem Penambangan | 2 | SI2121 | Pengantar Mekanika Tanah | 2 |
Mining System | Introduction to Soil Mechanics | ||||
TA2103 | Mekanika Teknik | 2 | TA2201 | Metoda Numerik | 2 |
Engineering Mechanics | Numerical Method | ||||
TA2104 | Mekanika Fluida | 2 | TA2202 | Peralatan Tambang & Penanganan Material | 3 |
Fluid Mechanics | Mine Equipment and Material Handling | ||||
MA2021 | Matriks dan Ruang Vektor | 3 | TA2203 | Termodinamika Tambang | 2 |
Matrices and Vector Spaces | Thermodynamics for Mining Engineerig | ||||
GD2003 | Pengantar Perpetaan | 3 | MA2081 | Statistika Dasar | 3 |
Introduction to Mapping | Elementary Statistics | ||||
Total = 18 SKS | Total = 18 Credits | Total = 17 SKS | Total = 17 Credits | ||||
Total SKS TAHUN 2 = 35 SKS | Total credits in the second year = 35 Credits | |||||
Semester 5 | Semester 6 | ||||
Kode Kuliah | Nama Kuliah | SKS | Kode Kuliah | Nama Kuliah | SKS |
Code | Name | Credit | Code | Name | Credit |
GL2212 | Geologi Struktur | 3 | MG3017 | Pengolahan Bahan Galian | 3 |
Structural Geology | Mineral Processing | ||||
TA3101 | Genesa Bahan Galian | 3 | TA3201 | Geostatistik untukPemodelan Sumberdaya | 3 |
Genesis of Mineral Deposit | Geostatistics for Resources Modeling | ||||
TA3102 | Mekanika Batuan | 3 | TA3202 | Geoteknik Tambang | 2 |
Rock Mechanics | Mining Geotechnics | ||||
TA3103 | Metoda Perhitungan Cadangan | 2 | TA3203 | Valuasi Tambang | 2 |
Principle of Reserve Estimation Methods | Mine Valuation | ||||
TA3104 | Analisis Investasi Tambang | 2 | TA3221 | Bahan Peledak dan Teknik Peledakan | 2 |
Mine Investment Analysis | Explosives & Blasting Technique | ||||
TA3121 | Ventilasi Tambang | 2 | TA3222 | Pengeboran dan Penggalian | 2 |
Mine Ventilation | Drilling and Excavation | ||||
KU2071 | Pancasila dan Kewarganegaraan | 2 | TA3223 | Sistem Penyaliran Tambang | 2 |
Pancasila and Civic Education | Mine Drainage System | ||||
KU206X | Agama dan Etika | 2 | |||
Ethics and Religion | |||||
Total = 17 SKS | Total = 17 Credits | Total = 18 SKS | Total = 18 Credits | ||||
Total SKS TAHUN 3 = 35 SKS | Total credits in the third year = 35 Credits | |||||
Semester 7 | Semester 8 | ||||
Kode Kuliah | Nama Kuliah | SKS | Kode Kuliah | Nama Kuliah | SKS |
Code | Name | Credit | Code | Name | Credit |
TA4101 | Perencanaan Tambang | 4 | TA4201 | K3 dan Ketenagakerjaan | 2 |
Mine Planning | Occupational Health & Safety & Human Resources | ||||
TA4102 | Ekonomi Mineral | 3 | TA4202 | Kebijakan Pertambangan | 2 |
Mineral Economics | Mining Policy | ||||
TA4103 | Lingkungan Tambang | 3 | TA4099 | Tugas Akhir | 5 |
Mining Environment | Final Assignment | ||||
TA4121 | Kestabilan Bawah Tanah | 2 | |||
Underground Stability | |||||
TA4122 | Manajemen Tambang | 2 | |||
Mine Management | |||||
Total = 14 SKS | Total = 14 Credits | Total = 9 SKS | Total = 9 Credits | ||||
Total SKS TAHUN 4 = 23 SKS | Total credits in the fourth year = 23 Credits | |||||
Mata Kuliah Pilihan | SKS | ||||
Elective Subjects | Credit | ||||
1 | Pilihan Prodi | 6 | |||
Study Program Options | |||||
2 | Pilihan Luar Prodi | 4 | |||
Outside Study Program Options | |||||
3 | Pilihan Bebas | 5 | |||
Free Options | |||||
Total SKS = 144 SKS | Total Credits = 144 Credits |
Mata Kuliah Pilihan Program Studi
Elective Subjects of Study Program
Kode Kuliah | Nama Kuliah | SKS |
Code | Name | Credit |
TA4001 | Hidrogeologi Tambang | 2 |
Mining Hydrogeology | ||
TA4011 | Eksplorasi dan Evaluasi Panas Bumi | 2 |
Exploration and Evaluation of Geothermal | ||
TA4012 | Investigasi Lapangan untuk Geoteknik | 2 |
Geotecnical Site Investigation | ||
TA4090 | International Internship | 2 |
International Internship | ||
TA4113 | Petrologi Organik | 2 |
Organic Petrology | ||
TA4114 | Sumberdaya Energi Non-Konvensional | 2 |
Unconventional Energy Resources | ||
TA4115 | Evaluasi Statistik dalam Eksplorasi Mineral | 2 |
Statistical Evaluation in Mineral Exploration | ||
TA4123 | Batubara dan Pemanfaatannya | 2 |
Coal and Its Utilization | ||
TA4211 | Sumberdaya Airtanah | 3 |
Groundwater Resources | ||
TA4212 | Genesa dan Eksplorasi Batubara | 3 |
Coal Genesis and Coal Exploration | ||
TA4213 | Mineragrafi | 3 |
Mineragraphy | ||
TA4221 | Teknik Terowongan | 2 |
Tunneling Technique | ||
TA4222 | Pengelolaan Perawatan Tambang | 2 |
Mine Maintenance Management |
Mata Kuliah Pilihan Luar Program Studi
Elective Subjects of Outside Study Program
Kode Kuliah | Nama Kuliah | SKS |
Code | Name | Credit |
EP2274 | Teknik Tenaga Listrik | 2 |
Electrical Power Engineering | ||
GL3024 | Geowisata | 2 |
Geowisata | ||
KU4079 | Pendidikan Anti Korupsi | 2 |
Anti-Corruption Education | ||
MG3011 | Metalurgi Umum | 2 |
General Metallurgy | ||
MG3114 | Pemanfaatan Mineral Industri | 2 |
Utilization of Industrial Minerals | ||
MS2042 | Penggerak Mula (TA) | 2 |
Utilization of Industrial Minerals | ||
TI2001 | Penelitian Operasional I | 3 |
Operational Research I | ||
Total SKS = 15 SKS |
Program Studi Minor
Minor Study Program
No Program Studi | Nama Program Studi |
Study Program Number | Name |
120 | Teknik Geologi |
Geology Engineering | |
122 | Teknik Perminyakan |
Petroleum Engineering | |
123 | Teknik Geofisika |
Geophysical Engineering | |
125 | Teknik Metalurgi |
Metallurgy Engineering |
Mata Kuliah Minor Program Studi
Minor Subjects of Study Program
Paket Minor Teknik Pertambangan | ||
Mining Engineering Minor Package | ||
Kode Kuliah | Nama Kuliah | SKS |
Code | Name | Credit |
TA2102 | Sistem Penambangan | 2 |
Mining System | ||
TA2202 | Peralatan Tambang & Penanganan Material | 3 |
Mining Equipment & Material Handling | ||
TA3101 | Genesa Bahan Galian | 3 |
Genesis of Mineral Deposit | ||
TA3104 | Analisis Investasi Tambang | 2 |
Mine Investment Analysis | ||
TA4102 | Ekonomi Mineral | 3 |
Mineral Economics | ||
TA4201 | K3 dan Ketenagakerjaan | 2 |
Occupational Health & Safety & Human Resources | ||
TA4202 | Kebijakan Pertambangan | 2 |
Mining Policy | ||
Total SKS = 17 SKS | Total Credits = 17 Credits |