Enter your keyword

Staff Akademik

[:en]

Kelompok Keahlian Jenis Kelamin Status Jumlah
Laki-laki Perempuan PNS CPNS
Research Groups Gender Status Total
Male Female PNS CPNS
Teknik Pemboran, Produksi, dan Manajemen Migas TPPMM 10 1 10 1 11
Drilling, Production, and Management of Oil and Gas
Teknik Reservoir TR 10 1 10 1 11
Reservoir Engineering
Eksplorasi Sumber Daya Bumi ESDB 9 1 9 1 10
Earth Resources Exploration
Teknik Metalurgi MG 9 3 10 2 12
Metallurgy Engineering
Teknik Pertambangan TA 12 0 11 1 12
Mining Engineering
Geofisika Terapan dan Eksplorasi GT 10 2 11 1 12
Applied Geophysics
Seismologi Eksplorasi dan Rekayasa SE 8 0 8 1 8
Exploration and Engineering Seismology
Geofisika Global GG 9 0 8 1 9
Global Geophysics
Jumlah | Total 77 8 77 8 85
% 90.58 9.41 90.58 9.41 100

Kelompok Keahlian Pendidikan Terakhir Jumlah
S1 S2 S3
Research Groups Last Education Total
Undergraduate Master Doctoral
Teknik Pemboran, Produksi, dan Manajemen Migas TPPMM 0 2 9 11
Drilling, Production, and Management of Oil and Gas
Teknik Reservoir TR 0 3 8 11
Reservoir Engineering
Eksplorasi Sumber Daya Bumi ESDB 0 2 8 10
Earth Resources Exploration
Teknik Metalurgi MG 0 4 8 12
Metallurgy Engineering
Teknik Pertambangan TA 0 3 9 12
Mining Engineering
Geofisika Terapan dan Eksplorasi GT 0 1 11 12
Applied Geophysics
Seismologi Eksplorasi dan Rekayasa SE 0 1 7 8
Exploration and Engineering Seismology
Geofisika Global GG 0 1 8 9
Global Geophysics
Jumlah | Total 0 17 68 85
% 0 20 80 100

Kelompok Keahlian Jabatan Jumlah
GB LK L AA Non
Research Groups Position Total
P AP L AE Non
Teknik Pemboran, Produksi, dan Manajemen Migas TPPMM 3 2 1 0 5 11
Teknik Reservoir TR 3 3 o 1 4 11
Eksplorasi Sumber Daya Bumi ESDB 1 5 2 1 1 10
Teknik Metalurgi MG 1 3 4 0 4 12
Teknik Pertambangan TA 5 1 3 0 3 12
Geofisika Terapan dan Eksplorasi GT 2 4 4 0 2 12
Seismologi Eksplorasi dan Rekayasa SE 1 1 4 1 1 8
Geofisika Global GG 4 0 3 1 1 9
Jumlah | Total 20 18 22 4 21 85
% 23.52 21.17 25.88 4.70 24.70 100

Kelompok Keahlian Golongan Ruang Jumlah
IV III
e d c b a d c b a
Research Groups Class Total
IV III
e d c b a d c b a
Teknik Pemboran, Produksi, dan Manajemen Migas TPPMM 1 0 2 0 1 0 2 5 0 11
Teknik Reservoir TR 1 2 0 0 3 0 0 5 0 11
Eksplorasi Sumber Daya Bumi ESDB 1 0 0 0 5 0 2 2 0 10
Teknik Metalurgi MG 1 0 0 0 3 1 3 4 0 12
Teknik Pertambangan TA 3 1 0 1 0 1 2 4 0 12
Geofisika Terapan dan Eksplorasi GT 1 1 0 0 4 0 3 3 0 12
Seismologi Eksplorasi dan Rekayasa SE 0 0 1 0 1 0 4 2 0 8
Geofisika Global GG 2 1 1 0 0 0 3 2 0 9
Jumlah | Total 10 5 4 1 17 2 19 27 0 85
% 11.76 5.88 4.70 1.12 20 2.35 22.35 31.76 0 100

[:id]

Kelompok Keahlian Jenis Kelamin Status Jumlah
Laki-laki Perempuan PNS  CPNS
Teknik Pemboran, Produksi, dan Manajemen Migas TPPMM 10 1 10 1 11
Teknik Reservoir TR 10 1 10 1 11
Eksplorasi Sumber Daya Bumi ESDB 9 1 9 1 10
Teknik Metalurgi MG 9 3 10 2 12
Teknik Pertambangan TA 12 0 11 1 12
Geofisika Terapan dan Eksplorasi GT 10 2 11 1 12
Seismologi Eksplorasi dan Rekayasa SE 8 0 8 1 8
Geofisika Global GG 9 0 8 1 9
Jumlah 77 8 77 8 85
% 90.58 9.41 90.58 9.41 100

Kelompok Keahlian Pendidikan Terakhir Jumlah
S1 S2 S3
Teknik Pemboran, Produksi, dan Manajemen Migas TPPMM 0 2 9 11
Teknik Reservoir TR 0 3 8 11
Eksplorasi Sumber Daya Bumi ESDB 0 2 8 10
Teknik Metalurgi MG 0 4 8 12
Teknik Pertambangan TA 0 3 9 12
Geofisika Terapan dan Eksplorasi GT 0 1 11 12
Seismologi Eksplorasi dan Rekayasa SE 0 1 7 8
Geofisika Global GG 0 1 8 9
Jumlah  0 17 68 85
% 0 20 80 100

Kelompok Keahlian Jabatan Jumlah
GB LK L AA Non
Teknik Pemboran, Produksi, dan Manajemen Migas TPPMM 3 2 1 0 5 11
Teknik Reservoir TR 3 3 o 1 4 11
Eksplorasi Sumber Daya Bumi ESDB 1 5 2 1 1 10
Teknik Metalurgi MG 1 3 4 0 4 12
Teknik Pertambangan TA 5 1 3 0 3 12
Geofisika Terapan dan Eksplorasi GT 2 4 4 0 2 12
Seismologi Eksplorasi dan Rekayasa SE 1 1 4 1 1 8
Geofisika Global GG 4 0 3 1 1 9
Jumlah  20 18 22 4 21 85
% 23.52 21.17 25.88 4.70 24.70 100

Kelompok Keahlian Golongan Ruang Jumlah
IV III
e d c b a d c b a
Teknik Pemboran, Produksi, dan Manajemen Migas TPPMM 1 0 2 0 1 0 2 5 0 11
Teknik Reservoir TR 1 2 0 0 3 0 0 5 0 11
Eksplorasi Sumber Daya Bumi ESDB 1 0 0 0 5 0 2 2 0 10
Teknik Metalurgi MG 1 0 0 0 3 1 3 4 0 12
Teknik Pertambangan TA 3 1 0 1 0 1 2 4 0 12
Geofisika Terapan dan Eksplorasi GT 1 1 0 0 4 0 3 3 0 12
Seismologi Eksplorasi dan Rekayasa SE 0 0 1 0 1 0 4 2 0 8
Geofisika Global GG 2 1 1 0 0 0 3 2 0 9
Jumlah  10 5 4 1 17 2 19 27 0 85
% 11.76 5.88 4.70 1.12 20 2.35 22.35 31.76 0 100

[:]

X